Kadaster SERVICES
Click a service below to view its prices.
You can schedule an appointment today by clicking here: BOOK APPOINTMENT
You can schedule an appointment today by clicking here: BOOK APPOINTMENT
SERVICE PRICES
DOCUMENT COPIES | ||
---|---|---|
DOCUMENT TYPE | ANG | USD |
Copy Certificate of Admeasurement (Meetbrief) | 55.00 | $30.90 |
Copy list of coordinates of a parcel (meetbrief) | 385.00 | $216.30 |
Location plan – Plot format A0 per page | 350.00 | $196.60 |
Location plan – Plot format A1 per page | 150.00 | $84.30 |
Location plan – Plot format A2 per page | 120.00 | $67.40 |
Location plan – Plot format A3 per page | 95.00 | $53.40 |
Location plan – Plot format A4 per page | 45.00 | $25.30 |
Digital topo-dataset (small section) | 360.00 | $202.30 |
Division into apartments drawings – Plot format A0 per page | 100.00 | $56.20 |
Division into apartments drawings – Plot format A1 per page | 75.00 | $42.10 |
Division into apartments drawings – Plot format A2 per page | 50.00 | $28.10 |
Division into apartments drawings – Plot format A3 per page | 25.00 | $14.00 |
EXTRACTS | ||
---|---|---|
Per extract there is a base fee of ANG 5, with thereon added the following prices: | ||
EXTRACT TYPE | ANG | USD |
Verbal extract | 20.00 | $11.20 |
Written extract – per attachment | 25.00 | $14.00 |
Comparables per item | 20.00 | $11.20 |
Comparables per Quarter | 625.00 | $351.10 |
Statement of none-ownership | 30.00 | $16.90 |
Copy of B,C,D deed per A4 page | 25.00 | $14.00 |
DIGITAL DATA | ||
---|---|---|
DATA TYPE | ANG | USD |
Per mortgage | 15.00 | $8.40 |
Per Certificate of Admeasurement | 15.00 | $8.40 |
Digital dataset – Certificate of Admeasurement (limited set: 1-10 records) | 250.00 | $140.50 |
Digital dataset – Certificate of Admeasurement (limited set:11-25 records) | 650.00 | $365.20 |
Digital CoA(“meetbrief”) dataset (>25 CoA’s, neighborhood, District. |
SURVEY AND RELATED SERVICES | ||
---|---|---|
SERVICE TYPE | ANG | USD |
Field Survey (surveyor, assistant and equipment) per hour | 230.00 | $129.20 |
Use of CORS station per month | 360.00 | $202.30 |
Use of CORS station per year | 3,600.00 | $2,022.50 |
Boundary stake out: fixed application fee for staking out cadastral boundaries | 130.00 | $73.00 |
Boundary stake out: per point | 95.00 | $53.40 |
TARIFF CALCULATION FOR NEW CERTIFICATE OF ADMEASUREMENT | ||
---|---|---|
The tariffs are regarding the preparation of certificates of admeasurement, including the surveying or staking out of the boundaries in the field. They are based on a fictitious value of the parcels, which is calculated with the help of the table in Appendix 1 | ||
Parcel Value | Tariff in ANG | |
From | To | |
0 | 5,000 | 895 |
5,001 | 10,000 | 1260 |
Furthermore, above a plot value of ANG 10,000, the cadastral duty is increased by ANG 65 for every ANG 1,000 more. A portion of ANG 1,000 is rounded up. Furthermore, the rates are capped as follows: | ||
163,750 | 300,000 | 10,154 |
300,001 | 500,000 | 12,600 |
500,001 | 800,000 | 15,750 |
800,001 | 1,200,000 | 21,000 |
1,200,001 | 1,700,000 | 26,250 |
1,700,001 | 2,300,000 | 31,500 |
2,300,001 | 3,000,000 | 36,750 |
3,000,001 | 4,000,000 | 42,000 |
4,000,001 | 45,000,000 | 47,250 |
REGISTRATIONS | ||
---|---|---|
Where multiple rights are registered in the same deed, (e.g. donation with establishment of usufruct, donation with sale and transfer, or transfer with establishment of easement) each right will be treated as a separate registration and be charged accordingly. Additionally, in appropriate cases, where the sale and purchase price is less, the value for the computation of transfer tax will be used to calculate the registration charges (e.g. sale and purchase, partition and division, granting of long lease etc.) | ||
REGISTRATION TYPE | ANG | USD |
C Register – Transfer | 350.00 | $196.60 |
PLUS additional fee per 1,000 of purchase amount or transfer tax value established. | 4.50 | $2.50 |
C Register – Division into apartments | 350.00 | $196.60 |
PLUS additional fee per apartment | 60.00 | $33.70 |
C Register – Other documents (rulings, inheritance, etc.) | 350.00 | $196.60 |
B Register – Mortgage sum ≤ 100,000 ANG | 350.00 | $196.60 |
PLUS additional fee per 1,000 of mortgage amount | 6.00 | $3.40 |
B Register – Mortgage sum ≥ 100,000 ANG | 350.00 | $196.60 |
PLUS additional fee per 100,000 of mortgage amount | 50.00 | $28.10 |
B Register – Additional security added to existing mortgage | 350.00 | $196.60 |
PLUS additional fee per extra property | 60.00 | $33.70 |
D Register – Seizures | 350.00 | $196.60 |
D Register – Cancellations / terminations per seizure or mortgage | 350.00 | $196.60 |
D Register – Partial cancellations / terminations per seizure or mortgage | 350.00 | $196.60 |
D Register – Multiple cancellations / terminations (same deed) | 350.00 | $196.60 |
PLUS additional fee per extra cancellation / termination | 60.00 | $33.70 |
DIVISION INTO APARTMENTS | ||
---|---|---|
Fees payable for applications for division into apartments are based on the total number of apartments. The fees include the costs of determining of the number of apartment units within the complex and include the costs of a survey if required. | ||
REGISTRATION TYPE | ANG | USD |
Application fee for 0 – 10 apartments | 3,850.00 | $2,162.92 |
PLUS additional fee for each apartment | 185.00 | $103.93 |
Application fee for 11 – 20 apartments | 6,600.00 | $3,707.87 |
PLUS additional fee for each apartment | 165.00 | $92.70 |
Application fee for >20 apartments | 12,000.00 | $6,741.57 |
PLUS additional fee for each apartment | 150.00 | $84.27 |
GIS SUBSCRIPTION | ||
---|---|---|
ADMINISTRATIVE SERVICES | ||
---|---|---|
Administrative services are charged at hourly rates and rounded up to the nearest whole 30 minutes. The minimum time charged is 30 minutes. | ||
SERVICE TYPE | ANG | USD |
Historical research per hour | 170.00 | $95.50 |
Office processing (survey) per hour | 170.00 | $95.50 |
Office consultation in person (rate varies) | 200.00 – 400.00 | $112.40 – 224.72 |
SEA OR AIRCRAFT REGISTRATION | ||
---|---|---|
Registration services for sea going vessels or aircraft are available on special application. Please contact the Kadaster Office in the first instance to discuss your specific requirements. |
RECTIFICATIONS | ||
---|---|---|
Rectification applications are charged at 350.00 ANG ($196.60 USD) together with an additional fee of 60.00 ANG ($33.70 USD) per extra deed. |
CANCELLATIONS AND REFUNDS | ||
---|---|---|
When a customer cancels an application, they may be eligible for a refund after deduction of an amount of 60.00 ANG ($33.70 USD) for administrative charges. If work on the application was already carried out, the hours spent will be charged appropriately. |
REFERENCE TABLE FOR THE DETERMINATION OF NOTIONAL VALUE | |
---|---|
This Table show the notional value of land in the specified areas as a value in ANG per m2. | |
PROPERTY LOCATION | ANG |
Cole Bay – Almond Grove | 55.00 |
Cole Bay – Domain lands | 30.00 |
Cole Bay – Fleming’s Estate | 75.00 |
Cole Bay – Indigo Bay | 60.00 |
Cole Bay – North-east of Union Road, except Sentry Hill, Orange Grove, Carter’s Land and Diamond | 30.00 |
Cole Bay – Orange Grove | 40.00 |
Cole Bay – Pelican (Billy Folly) | 50.00 |
Cole Bay – Port de Plaisance | 55.00 |
Cole Bay – Sentry Hill, Orange Grove, Carter’s Land and Diamond | 40.00 |
Cole Bay – Waters of Simpson Bay Lagoon | 40.00 |
Cole Bay – West of Union Road, except Port de Plaisance, The Round, Hill and Orange Grove | 30.00 |
Cole Bay – Windsor and Cay Bay | 30.00 |
Cul de Sac – Betty’s Estate | 45.00 |
Cul de Sac – Ebenezer | 35.00 |
Cul de Sac – Gibbes Pasture | 40.00 |
Cul de Sac – Golden Rock | 40.00 |
Cul de Sac – Industry | 30.00 |
Cul de Sac – Mary’s Fancy | 40.00 |
Cul de Sac – Retreat | 40.00 |
Cul de Sac – Saunders | 35.00 |
Cul de Sac – South Reward | 35.00 |
Cul de Sac – St. John’s | 50.00 |
Cul de Sac – St. Peters and Golden Rock Retreat | 30.00 |
Cul de Sac – Valley End | 40.00 |
Cul de Sac – Waymouth Hills | 40.00 |
Little Bay – Bel Air | 55.00 |
Little Bay – Cay Hill | 30.00 |
Little Bay – Fort Hill & North of Brouwers Road | 30.00 |
Little Bay – Welgelegen | 50.00 |
Lower Prince’s Quarter – East of A.T. Illidge Road | 30.00 |
Lower Prince’s Quarter – Madame Estate | 40.00 |
Lower Prince’s Quarter – Middle Region | 30.00 |
Lower Prince’s Quarter – Over the Pond | 30.00 |
Lower Prince’s Quarter – Stand Over | 40.00 |
Lower Prince’s Quarter – West of A.T. Illidge Road | 35.00 |
Lowlands | 80.00 |
Philipsburg – Alleys between Front Street and Back Street | 100.00 |
Philipsburg – Back Street | 80.00 |
Philipsburg – Filled areas in Fresh Pond | 45.00 |
Philipsburg – Filled areas in Great Bay | 135.00 |
Philipsburg – Filled areas in Great Bay Salt Pond | 45.00 |
Philipsburg – Front Street | 130.00 |
Philipsburg – New Town | 40.00 |
Simpson Bay | 60.00 |
Upper Prince’s Quarter – Bethlehem | 50.00 |
Upper Prince’s Quarter – Bloomingdale | 45.00 |
Upper Prince’s Quarter – Dawn Beach | 55.00 |
Upper Prince’s Quarter – Defiance | 40.00 |
Upper Prince’s Quarter – East Belvédère – Rice Hill Gardens | 50.00 |
Upper Prince’s Quarter – Experiment | 30.00 |
Upper Prince’s Quarter – Gibb’s Bay | 55.00 |
Upper Prince’s Quarter – Guana Bay | 50.00 |
Upper Prince’s Quarter – James | 40.00 |
Upper Prince’s Quarter – Mary’s Fancy | 25.00 |
Upper Prince’s Quarter – Ocean View | 50.00 |
Upper Prince’s Quarter – Over the Bank | 40.00 |
Upper Prince’s Quarter – Oyster Pond | 55.00 |
Upper Prince’s Quarter – Point Blanche | 50.00 |
Upper Prince’s Quarter – Polly Stockman’s Bottom | 25.00 |
Upper Prince’s Quarter – Spring Garden | 25.00 |
Upper Prince’s Quarter – Steward Estate | 50.00 |
Upper Prince’s Quarter – Sucker Garden | 25.00 |
Upper Prince’s Quarter – The Hope | 30.00 |
Upper Prince’s Quarter – Tranquildale & Mount Pleasant | 30.00 |
Upper Prince’s Quarter – Vineyard | 50.00 |
Upper Prince’s Quarter – West Belvédère – Housing Project | 35.00 |
Please send any request or query for services to: registry@kadaster.sx
×